Surge arrester PSPI */10/III
PSPI */10/III
line discharge class 3
indoor use
PSPI */10/III – overvoltage limiters designed for protecting of high‑voltage transmission systems, transformers, switching equipment and HV cable distribution systems against atmospheric and switching overvoltage effects. The functional part of the limiters consists of a column of varistors sized for max. continuous operating voltage Uc . The outer insulating shell is made from silicon material (grey colour). The material of the shell shows high resistance to the effects of surface leakage currents and to electric arc, possesses hydrophobic properties and shows excellent resistance to weather effects, pollution and UV radiation. The cover caps, connecting screws, nuts and terminals are made of stainless steel. With their design and technical parameters, the overvoltage limiters of the PSPI series conform to the standards EN 60099‑4: 2014 and IEC 60099‑4: 2014.
| Type | PSPI 5/10/III | PSPI 7/10/III | PSPI 10/10/III | PSPI 12/10/III | PSPI 15/10/III | PSPI 18/10/III | |
|---|---|---|---|---|---|---|---|
| Max. continuous operating voltage | UC | 4,8 kV | 6,9 kV | 9,9 kV | 12 kV | 15 kV | 18 kV |
| Nominal voltage | Ur | 6 kV | 8,6 kV | 12,4 kV | 15 kV | 18,75 kV | 22,5 kV |
| Nominal discharge current | In | 10 kA | |||||
| High impulse current (4/10) | 2 x 100 kA | ||||||
| Long current impulse (2 ms) | 850 A | ||||||
| Discharge class acc. to EN 60099-4 | 3 | ||||||
| Residual voltage at In | Ures | ≤ 17,7 kV | ≤ 24,9 kV | ≤ 35,6 kV | ≤ 42,8 kV | ≤ 53,5 kV | ≤ 63 kV |
| Height | h | 130 mm | 138 mm | 168 mm | 187 mm | 216 mm | 245 mm |
| Operating temperature range | -40 °C ÷ + 55 °C | ||||||
| Protection type | IP62 | ||||||
| Weight | m | 2,3 kg | 3,5 kg | 4,4 kg | 5,3 kg | 6,5 kg | 7,4 kg |
| Article number | 96024 | 96025 | 96026 | 96027 | 96028 | 96029 | |
| Type | PSPI 22/10/III | PSPI 24/10/III | PSPI 29/10/III | PSPI 32/10/III | PSPI 36/10/III | PSPI 39/10/III | |
| Max. continuous operating voltage | UC | 21,9 kV | 24 kV | 28,8 kV | 31,8 kV | 36 kV | 39 kV |
| Nominal voltage | Ur | 27,4 kV | 30 kV | 36 kV | 38,8 kV | 45 kV | 48,75 kV |
| Nominal discharge current | In | 10 kA | |||||
| High impulse current (4/10) | 2 x 100 kA | ||||||
| Long current impulse (2 ms) | 850 A | ||||||
| Discharge class acc. to EN 60099-4 | 3 | ||||||
| Residual voltage at In | Ures | ≤ 78,4 kV | ≤ 85,6 kV | ≤ 103,3 kV | ≤ 114 kV | ≤ 128,4 kV | ≤ 139,1 kV |
| Height | h | 283 mm | 303 mm | 350 mm | 379 mm | 420 mm | 450 mm |
| Operating temperature range | -40 °C ÷ + 55 °C | ||||||
| Protection type | IP62 | ||||||
| Weight | m | 9 kg | 9,5 kg | 11,3 kg | 12 kg | 14,3 kg | 15,2 kg |
| Article number | 96030 | 96031 | 96033 | 96034 | 96035 | 96036 | |
* The rated voltage Ur of the arrester coincides with the continuous operating voltage Uc.
Note: The height and weight are indicative only and may vary. We can send accurate dat.
Application possibilities
Protection of high-voltage AC networks against lightning and switching surges and fast transients. Suitable for protection of transformers, cables, motors, switchgear, and other high-voltage equipment.
Advantages
• Long protective distance
• High absorption capacity
• Stable U-I characteristics even after repeated discharges
• Resistance to ageing
• Design resistant to explosion and bursting
• Resistance to pollution and UV radiation
• Resistance of the shell to rough handling
• Maintenance-free design
• Resistance to shocks and vibrations
• High mechanical resistance
Transport and storage
The overvoltage limiters may not be exposed to strong shocks and impacts during transport. They should be stored in the long term in an indoor store.
Maintenance
No testing of the function or maintenance such as cleaning is necessary during the anticipated life of the limiter.





